Expand All
| AA Flight | ||||
| Pos. | Player | Stableford Points | Purse | Points |
|---|---|---|---|---|
| 1 | 50 | $20.00 | 3.00 | |
| 2 | 39 | $12.00 | 2.00 | |
| T3 | 36 | $4.00 | 0.50 | |
| T3 | 36 | $4.00 | 0.50 | |
| 5 | 35 | $0.00 | 0.00 | |
| 6 | 34 | $0.00 | 0.00 | |
| 7 | 33 | $0.00 | 0.00 | |
| T8 | 32 | $0.00 | 0.00 | |
| T8 | 32 | $0.00 | 0.00 | |
| 10 | 31 | $0.00 | 0.00 | |
| 11 | 29 | $0.00 | 0.00 | |
| 12 | 27 | $0.00 | 0.00 | |
| T13 | 26 | $0.00 | 0.00 | |
| T13 | 26 | $0.00 | 0.00 | |
| T13 | 26 | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| A Flight | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 48 | $20.00 | 3.00 | |
| 2 | 47 | $12.00 | 2.00 | |
| 3 | 39 | $8.00 | 1.00 | |
| T4 | 37 | $0.00 | 0.00 | |
| T4 | 37 | $0.00 | 0.00 | |
| T6 | 34 | $0.00 | 0.00 | |
| T6 | 34 | $0.00 | 0.00 | |
| T6 | 34 | $0.00 | 0.00 | |
| 9 | 32 | $0.00 | 0.00 | |
| 10 | 31 | $0.00 | 0.00 | |
| 11 | 30 | $0.00 | 0.00 | |
| 12 | 28 | $0.00 | 0.00 | |
| T13 | 27 | $0.00 | 0.00 | |
| T13 | 27 | $0.00 | 0.00 | |
| 15 | 26 | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| B Flight | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 49 | $20.00 | 3.00 | |
| T2 | 43 | $10.00 | 1.50 | |
| T2 | 43 | $10.00 | 1.50 | |
| 4 | 40 | $0.00 | 0.00 | |
| 5 | 38 | $0.00 | 0.00 | |
| 6 | 36 | $0.00 | 0.00 | |
| 7 | 34 | $0.00 | 0.00 | |
| 8 | 33 | $0.00 | 0.00 | |
| 9 | 31 | $0.00 | 0.00 | |
| 10 | 30 | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| C Flight | ||||
| Pos. | Player | Stableford Points | Purse | Points |
| 1 | 49 | $20.00 | 3.00 | |
| T2 | 42 | $10.00 | 1.50 | |
| T2 | 42 | $10.00 | 1.50 | |
| 4 | 38 | $0.00 | 0.00 | |
| T5 | 37 | $0.00 | 0.00 | |
| T5 | 37 | $0.00 | 0.00 | |
| 7 | 36 | $0.00 | 0.00 | |
| 8 | 35 | $0.00 | 0.00 | |
| 9 | 34 | $0.00 | 0.00 | |
| 10 | 31 | $0.00 | 0.00 | |
| 11 | 27 | $0.00 | 0.00 | |
| 12 | 23 | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| NS | - | $0.00 | 0.00 | |
| Total Purse Allocated: $160.00 | ||||
| Total Points Allocated: 24.00 | ||||
H
E
L
P